Fiio RR11 Retro Portable Stereo Radio FM/AMP dual modes/Aluminum body/Si4831
Fiio RR11 Retro Portable Stereo Radio FM/AMP dual modes/Aluminum body/Si4831
Couldn't load pickup availability
13mm ultra-thin aluminum body | Analog PVR tuning | Specialty FM radio chip Si4831
Ultra-wide FM band coverage | Specially designed circuit | BASS+3D sound effects FM/headphone amp dual modes Included retro-style earbuds | Included dongle
Battery/power outlet dual power supplies | Retro lighting effects
FiiO RR11 Radio General Specifications
Hardware Configuration:
- Main Control: MS430F2121
- Radio Tuner: SI4831
- Analog Sound Effects & Amplification: FIIO DDB AS100 Custom Chip
Physical Dimensions:
- Size: Approximately 83.2 x 39.4 x 13 mm
- Weight: Approximately 46g
Frequency Range:
- FM1: 87~108 MHz
- FM2: 76~90 MHz
- FM3: 64~87 MHz
Volume Control Type: Rotary Knob
Impedance Compatibility: 8~100Ω
Status Indicators:
- Stereo Indicator Light
- Frequency Indicator Needle
R - adio Indicator Light
- Battery Level Indicator Light
- Antenna: Uses JF1 Headphone as Antenna
USB Interface: Type-C USB (Charging Port, Analog Input)
Headphone Output Interface: Standard 3.5mm Jack
Knobs:
Power On/Off & Volume Adjustment Knob
FM Tuning Knob
Power Supply: Supports DC 5V/≥1A
Charging Time: Approximately 2 Hours
FM Radio Performance Parameters:
- Output Amplitude: L+R ≥ 4mV + 4mV
- Total Harmonic Distortion + Noise: < 0.3%
- Noise Limited Sensitivity: ≤ 15dBuV (S/N=30dB)
- Signal-to-Noise Ratio: ≥ 45dB (A-weighted)
General Specifications | |||
Name/Model | RR11 | Hardware solution | SoC: MS430, FM radio: SI4831, analog sound effect and amp: FIIO DDB AS100 custom chip |
Color | Titanium gold/Black/Red/Silver | Dimensions | About 83.2x39.4x13mm |
Frequency Modulation (FM) | FM1: 87~108MHz | Weight | About 46g |
FM2: 76~90MHz | Volume control | Volume knob | |
FM3: 64~87MHz | Adaptive impedance | 8~100Ω | |
Status indicator | Stereo indicator, frequency pointer, radio indicator, battery level indicator | Antenna | Earphones JF1 work as an antenna |
Buttons and Ports | |||
Slide switch | FM slide switch*1, Mode slide switch*1, Sound effect slide switch*1 | USB port | Type-C USB (charging port, analog input) |
Headphone output | Standard 3.5mm port | Knob | Power on/off/Volume knob, FM knob |
Power Supply Parameters | |||
Power supply | DC 5V/≥1A | Charging time | About 2h |
Battery Life and Test Conditions | |||
FM mode 3.5mm headphone out: ≥8.5h | |||
Audio input | FM | Load | 32Ω |
Volume level | 40mV out | Play track and format | MP3 44.1kHz/16bit |
AMP mode 3.5mmheadphone out: ≥17.5h | |||
Audio input | AMP | Load | 32Ω |
Volume level | 40mV out | Play track and format | MP3 44.1kHz/16bit |
Basic Parameters | |||
Performance and parameters of FM mode | |||
Output amplitude | L+R≥4mV+4mV | THD+N | <0.3% |
Noise-limited sensitivity | ≤15dBuV (S/N=30dB ) | SNR | ≥45dB (A-weighted) |
Performance and parameters of AMP mode (3.5mm out) | |||
Output power | L+R≥30mW+30mW (16Ω, THD+N<1%) | Output impedance | <1Ω |
L+R≥40mW+40mW (32Ω, THD+N<1%) | Crosstalk | ≥65dB | |
L+R≥5mW +5mW (300Ω, THD+N<1%) | Output amplitude | 1.1Vrms | |
THD+N | <0.04% (1kHz/-24dB@32Ω) | SNR | ≥100dB (A-weighted) |
Frequency response | 20Hz~95kHz: attenuation<3dB | Noise floor | <10uV (A-weighted) |
20Hz~20kHz: attenuation<0.1dB | Peak output voltage | 3Vpp | |
Input sensitivity | 0.9V |


Share





















